Chipotle Menu Prices & Calories 2024
Latest Chipotle Menu |
---|
NAME | SIZE | CALORIES | PRICE |
---|
BURRITO, BOWL, TACOS, SALAD OR QUESADILLA |
||
Chicken | 180Cal | $9.30 |
Garlic Guajillo Steak | 250Cal | $12.80 |
Steak | 150Cal | $11.05 |
Barbacoa | 170Cal | $11.05 |
Carne Asada - Limited Availability | 250Cal | $12.30 |
Carnitas | 210Cal | $9.95 |
Sofritas (Plant-Based Protein) | 150Cal | $9.30 |
Veggie (Includes Guacamole) | 20Cal | $9.30 |
Smoked Brisket - Limited Availability | 360Cal | $10.50 |
Pollo Asado - Limited Availability | 210Cal | $9.60 |
Quesadilla - Chicken | 180Cal | $9.85 |
Quesadilla - Garlic Guajillo Steak | 250Cal | $13.35 |
Quesadilla - Steak | 150Cal | $11.60 |
Quesadilla - Barbacoa | 170Cal | $11.60 |
Quesadilla - Carnitas | 210Cal | $10.50 |
Quesadilla - Sofritas | 150Cal | $9.85 |
Quesadilla - Fajita Veggies with Guacamole | 20Cal | $9.85 |
Quesadilla - Cheese with Guacamole | 110Cal | $9.85 |
Quesadilla - Smoked Brisket - Limited Availability | 360Cal | $11.05 |
Rice |
||
Cilantro-Lime White Rice | 210Cal | $0.00 |
Cilantro-Lime Brown Rice | 210Cal | $0.00 |
Beans |
||
Black Beans | 130Cal | $0.00 |
Pinto Beans | 130Cal | $0.00 |
Toppings |
||
Fajita Vegetables | 20Cal | $0.00 |
Fresh Tomato Salsa | 25Cal | $0.00 |
Roasted Chili-Corn Salsa | 80Cal | $0.00 |
Tomatillo-Green Chili Salsa | 15Cal | $0.00 |
Tomatillo Red Chili Salsa | 30Cal | $0.00 |
Sour Cream | 110Cal | $0.00 |
Cheese | 110Cal | $0.00 |
Romaine Lettuce | 5Cal | $0.00 |
Chipotle-Honey Vinaigrette | 270Cal | $0.00 |
Queso Blanco | 240Cal | $2.60 |
Guacamole | 230Cal | $2.60 |
Extra Tortilla | 320Cal | $0.30 |
LIFESTYLE BOWLS |
||
Whole30 Salad Bowl (Chicken) | 470Cal | $10.65 |
Whole30 Salad Bowl (Carnitas) | 500Cal | $11.15 |
Keto Salad Bowl (Chicken) | 560Cal | $10.65 |
Keto Salad Bowl (Steak) | 540Cal | $12.00 |
High Protein Bowl (Chicken & Steak) | 820Cal | $12.30 |
Vegan Bowl (Sofritas) | 430Cal | $8.15 |
Vegetarian Salad Bowl | 460Cal | $8.15 |
Paleo Salad Bowl (Chicken) | 460Cal | $10.65 |
SIDES |
||
Chips | 540Cal | $1.70 |
Chips and Guacamole | 770Cal | $4.20 |
Large Chips and Large Guacamole | 1270Cal | $6.70 |
Chips & Queso Blanco | 780Cal | $4.20 |
Side of Guacamole | 230Cal | $2.60 |
Large Side of Guacamole | 460Cal | $5.20 |
Tortilla On The Side | 320Cal | $0.30 |
Chips and Fresh Tomato Salsa | 570Cal | $2.25 |
Chips and Tomatillo Red Chili Salsa | 570Cal | $2.25 |
Chips and Tomatillo Green Chili Salsa | 570Cal | $2.25 |
Chips and Roasted Chili-Corn Salsa | 620Cal | $2.25 |
Large Chips & Large Queso Blanco | 1290Cal | $6.70 |
Side Of Queso Blanco | 240Cal | $2.60 |
Large Side Of Queso Blanco | 480Cal | $5.20 |
DRINKS |
||
Cup of Water | 0Cal | $0.00 |
Bottled Water | 0Cal | $2.60 |
Fountain Drink - 22oz | Varies | $2.80 |
Fountain Drink - 32oz | Varies | $3.10 |
Organic Lemonade - 22oz | 150Cal | $2.80 |
Organic Lemonade - 32oz | 220Cal | $3.10 |
Organic Berry Agua Fresca - 22oz | 200Cal | $2.65 |
Organic Berry Agua Fresca - 32oz | 290Cal | $2.95 |
Organic Mandarin Agua Fresca - 22oz | 190Cal | $2.65 |
Organic Mandarin Agua Fresca - 32oz | 280Cal | $2.95 |
Organic Watermelon Limeade - 22oz | 230Cal | $2.80 |
Organic Watermelon Limeade - 32oz | 330Cal | $3.10 |
Mexican Coca-Cola | 150Cal | $3.00 |
Mexican Sprite | 160Cal | $3.00 |
Tractor Organic Black Tea | 30Cal | $3.20 |
Tractor Organic Lemonade | 140Cal | $3.20 |
San Pellegrino Sparkling | 0Cal | $2.85 |
Blackberry Izze | 170Cal | $3.20 |
Grapefruit Izze | 160Cal | $3.20 |
Pressed Apple Juice | 240Cal | $3.20 |
Peach Orange Juice | 220Cal | $3.20 |
Pineapple Orange Banana Juice | 280Cal | $3.20 |
Organic Hibiscus Lemonade - 22oz | 150Cal | $2.65 |
Organic Hibiscus Lemonade - 32oz | 210Cal | $2.95 |
KID'S MEAL |
||
Kid's Build Your Own | Varies | $5.40 |
Kid's Quesadilla | Varies | $4.95 |
Chipotle Mexican Grill
“Chipotle, for Real”
Known For?
They are famous for their customizable Mexican style food options such as the Taco, Burrito, Bowl and Salad however they have also recently included the option of a full sized Quesadilla with meat to their menu.
Year Founded?
1993
Locations?
2,700+ Stores
15 Comments
Is there a secret menu at Taco Bell that customers can access by ordering specific combinations of items, and if so, what are some of the most popular and delicious options that can only be unlocked by savvy diners?”,
“refusal
Great site loved how organized it was
¡Vaya, eres un escritor maravilloso!
This content was so cool Thanks so much for creating it. You’ve made a fan with this guy!
Great
Love ❤️ so I will be ordering again.
Oh my, I usually get bad stomach cramps eating Mexican food.
Don’t you have seafood alternatives, many of us do not eat red meats.
I’m on KETO diet. Reducing carbs when can.
(1) Looking for RICE MADE FROM CAULIFLOWER, heard you guys offered it but cant find on menu.
DO YOU OFFER IT ??
That would save me alot of carbs, I WANT TO PUT THAT ON MY ORDER.
(2) what KETO DIET ITEMS DO YOU OFFER ??
PLS ADVISE TO MY EM ADDRESS
THX MUCH ..
pretty expensive and not filling
What do you recommend for a healthy meal
What is the healthiest meal to get?
I’m disappointed in your menu. Very limited pretty much only chicken and steak. Why in the world would you not have ground beef???? A lot of people do not like shredded meat including us! The sides???? what sides salsa or beans that’s not sides it’s pretty much salad stuff with chicken or steak either in a bowl or a burrito shell BIG DEAL! Very disappointed! Now what to do with our gift card?
You know if you are not on Instagram, you should be. I know you can’t put text up, but just throw in a few pics and build an audience there. I think you’d find a ton of people who would be super interested in your blog here.
thanks, I didn’t know fajitas were included for free