Burger King Menu Prices & Calories 2024
Scroll below to view the latest Burger King menu prices and burger king nutrition. Burger King menu includes their famous flame-grilled Whopper along with other notable items, including the Impossible Whopper, Ch’King Chicken Sandwich, Burger King Breakfast, King Jr. Meal, and much more!
Latest Burger King Menu |
NAME | SIZE | CALORIES | PRICE |
New Whopper MeltMeals include Small Side & Small DrinkUpgrade to Medium for $0.75 or Large for $1.50 |
|||
Whopper Melt | 604Cal | $6.99 | |
Bacon Whopper Melt | 639Cal | $7.49 | |
Spicy Whopper Melt | 593Cal | $6.99 | |
Flame Grilled BurgersMeals include Small Side & Small DrinkUpgrade to Medium for $0.75 or Large for $1.50 |
|||
Whopper | 657Cal | $8.29 | |
Whopper - Meal | Varies | $11.69 | |
Impossible™ Whopper | 630Cal | $8.99 | |
Impossible™ Whopper - Meal | Varies | $11.99 | |
Double Whopper | 900Cal | $9.49 | |
Double Whopper Meal | Varies | $12.49 | |
Triple Whopper with Cheese | 1299Cal | $10.09 | |
Triple Whopper with Cheese - Meal | Varies | $11.89 | |
Big King | 493Cal | $5.99 | |
2 Big King - Mix n' Match Deal | 986Cal | $5.00 | |
Big King Meal | Varies | $8.49 | |
Single Quarter Pounder King | 681Cal | $7.99 | |
2 Single Quarter Pounder King - Mix n' Match | 1362Cal | $5.00 | |
Single Quarter Pounder King Meal | Varies | $10.99 | |
Double Quarter Pound King | 1066Cal | $7.99 | |
Double Quarter Pound King Meal | Varies | $10.99 | |
Texas Double Whopper | 1135Cal | $5.99 | |
Texas Double Whopper Meal | Varies | $12.58 | |
Single Bacon King | 1430Cal | $8.89 | |
Single Bacon King - Meal | Varies | $9.69 | |
Bacon King | 2100Cal | $10.29 | |
Bacon King - Meal | Varies | $13.29 | |
Double Quarter Pound King | 1066Cal | $7.99 | |
Double Quarter Pound King - Meal | Varies | $10.99 | |
Double Stacker King | 1213Cal | $6.89 | |
Double Stacker King - Meal | Varies | $9.69 | |
Cheeseburger | 280Cal | $2.29 | |
Cheeseburger - Meal | Varies | $4.99 | |
Double Cheeseburger | 390Cal | $2.99 | |
Double Cheeseburger - Meal | Varies | $7.29 | |
Bacon Cheeseburger | 316Cal | $2.69 | |
Bacon Cheeseburger - Meal | Varies | $5.49 | |
Bacon Double Cheeseburger | 404Cal | $4.29 | |
Bacon Double Cheeseburger - Meal | Varies | $7.29 | |
Whopper Jr. | 314Cal | $5.29 | |
Whopper Jr. - Meal | Varies | $7.99 | |
Hamburger | 240Cal | $1.99 | |
Hamburger - Meal | Varies | $4.99 | |
Rodeo Burger | 330Cal | $2.49 | |
Rodeo Burger - Meal | Varies | $6.49 | |
LIMITED AVAILABILITY: | |||
Single Garlic & Bacon King | 1214Cal | $9.29 | |
Single Garlic & Bacon King Meal | Varies | $11.29 | |
Garlic And Bacon King | 1137Cal | $9.29 | |
Garlic And Bacon King Meal | Varies | $12.29 | |
$1 Your Way MenuBurger King's Variation of the Dollar Menu |
|||
Chicken Jr. | 451Cal | $1.00 | |
Bacon Cheeseburger | 316Cal | $1.00 | |
Value Fries | 223Cal | $1.00 | |
Value Drink | Varies | $1.00 | |
Chicken SandwichesMeals include Small Side & Small DrinkUpgrade to Medium for $0.75 or Large for $1.50 |
|||
BK Royal Crispy Chicken | 605Cal | $5.49 | |
BK Royal Crispy Chicken - Meal | Varies | $8.69 | |
BK Spicy Royal Crispy Chicken | 764Cal | $5.99 | |
BK Spicy Royal Crispy Chicken - Meal | Varies | $9.19 | |
BK Bacon and Swiss Cheese Royal Crispy Chicken | 750Cal | $6.99 | |
BK Bacon and Swiss Cheese Royal Crispy Chicken - Meal | Varies | $10.19 | |
Italian Royal Crispy Chicken | 533Cal | $6.29 | |
Italian Royal Crispy Chicken - Meal | Varies | $9.49 | |
Original Chicken Sandwich | 684Cal | $8.29 | |
2 Original Chicken Sandwich - Mix n' Match Deal | 1368Cal | $5.00 | |
Original Chicken Sandwich - Meal | Varies | $11.29 | |
Chicken Fries | 9pc | 429Cal | $5.99 |
Chicken Fries - Meal | 9pc | Varies | $8.99 |
Chicken Nuggets | 4pc | 192Cal | $2.29 |
Chicken Nuggets | 10pc | 482Cal | $2.49 |
Chicken Nuggets - Meal | 10pc | Varies | $6.09 |
Chicken Nuggets | 16pc | 964Cal | $4.99 |
Chicken Nuggets - Meal | 16pc | Varies | $6.99 |
Chicken Nuggets | 20pc | Varies | $5.19 |
Chicken Nuggets - Meal | 20pc | Varies | $6.99 |
Chicken Jr. | 451Cal | $2.19 | |
Chicken Jr. - Meal | Varies | $5.99 | |
LIMITED AVAILABILITY: | |||
Spicy Chicken Jr. | 386Cal | $1.00 | |
Spicy Chicken Jr. - Meal | Varies | $3.99 | |
BLT Chicken Jr. | 492Cal | $1.99 | |
BLT Chicken Jr. - Meal | Varies | $3.99 | |
Ch'King Chicken Sandwich | 800Cal | $7.79 | |
Ch'King Chicken Sandwich - Meal | Varies | $10.89 | |
Spicy Ch'King Sandwich | 950Cal | $7.79 | |
Spicy Ch'King Sandwich - Meal | Varies | $10.29 | |
Ch'King Deluxe Sandwich | 892Cal | $7.89 | |
Ch'King Deluxe Sandwich - Meal | Varies | $10.99 | |
Spicy Ch'King Chicken Sandwich | 1052Cal | $8.49 | |
Spicy Ch'King Chicken Sandwich - Meal | Varies | $6.19 | |
Fish SandwichesMeals include Small Side & Small DrinkUpgrade to Medium for $0.75 or Large for $1.50 |
|||
Big Fish | 560Cal | $6.99 | |
2 Big Fish - Mix n' Match Deal | 1120Cal | $5.00 | |
Big Fish - Meal | Varies | $9.99 | |
King Jr. MealIncludes Kid's Side, Kid's Drink & Treat |
|||
Cheeseburger King Jr Meal | Varies | $5.29 | |
Hamburger King Jr Meal | Varies | $5.29 | |
4 Pc Chicken Nuggets King Jr Meal | Varies | $5.29 | |
6 Pc Chicken Nuggets King Jr Meal | Varies | $6.29 | |
Burger King BreakfastItems Only Available From 6:00AM - 10:30AMMeals include Small Drink & Small Side |
|||
Bacon King Sausage, Egg & Cheese | 161Cal | $5.99 | |
Bacon King Sausage, Egg & Cheese - Meal | Varies | $7.59 | |
Bacon King Bacon, Egg & Cheese | 161Cal | $4.59 | |
Bacon King Bacon, Egg & Cheese - Meal | Varies | $7.89 | |
Bacon King Ham, Egg & Cheese | 161Cal | $4.59 | |
Bacon King Ham, Egg & Cheese - Meal | Varies | $7.89 | |
Croissan'wich |
|||
Egg & Cheese Croissan'Wich | 302Cal | $4.69 | |
Egg & Cheese Croissan'Wich - Meal | Varies | $6.79 | |
Sausage, Egg & Cheese Croissan'Wich | 515Cal | $4.69 | |
Sausage, Egg & Cheese Croissan'Wich - Meal | Varies | $6.99 | |
Bacon, Egg & Cheese Croissan'Wich | 335Cal | $4.69 | |
Bacon, Egg & Cheese Croissan'Wich - Meal | Varies | $6.79 | |
Ham, Egg, & Cheese Croissan'Wich | 335Cal | $4.69 | |
Ham, Egg, & Cheese Croissan'Wich - Meal | Varies | $6.79 | |
Double Sausage, Egg, & Cheese Croissan'Wich | 793Cal | $4.99 | |
Double Sausage, Egg, & Cheese Croissan'Wich - Meal | Varies | $6.99 | |
Bacon and Sausage, Egg, & Cheese Croissan'Wich | 577Cal | $4.99 | |
Bacon and Sausage, Egg, & Cheese Croissan'Wich - Meal | Varies | $6.99 | |
Fully Loaded Croissan'Wich - Bacon, Ham, Sausage | 572Cal | $5.49 | |
Fully Loaded Croissan'Wich - Bacon, Ham, Sausage - Meal | Varies | $8.49 | |
Biscuits |
|||
Sausage, Egg & Cheese Biscuit | 520Cal | $4.69 | |
Sausage, Egg & Cheese Biscuit- Meal | Varies | $6.79 | |
Bacon, Egg & Cheese Biscuit | 387Cal | $4.69 | |
Bacon, Egg & Cheese Biscuit - Meal | Varies | $6.79 | |
Ham, Egg, & Cheese Biscuit | 370Cal | $4.69 | |
Ham, Egg, & Cheese Biscuit - Meal | Varies | $6.79 | |
Double Sausage, Egg, & Cheese Biscuit | 910Cal | $4.99 | |
Double Sausage, Egg, & Cheese Biscuit - Meal | Varies | $6.99 | |
Bacon, Sausage, Egg, & Cheese Biscuit | 774Cal | $4.99 | |
Bacon, Sausage, Egg, & Cheese Biscuit - Meal | Varies | $6.99 | |
Fully Loaded Buttermilk Biscuit | 611Cal | $5.49 | |
Fully Loaded Buttermilk Biscuit - Meal | Varies | $8.49 | |
Egg, & Cheese Biscuit | 473Cal | $4.39 | |
Egg, & Cheese Biscuit - Meal | Varies | $6.49 | |
Sausage Biscuit | 431Cal | $1.19 | |
Sausage Biscuit - Meal | Varies | $3.29 | |
Chicken Biscuit | 370Cal | $2.99 | |
Chicken Biscuit - Meal | Varies | $4.29 | |
Platters & Burritos |
|||
Egg-Normous Burrito | 805Cal | $5.29 | |
Egg-Normous Burrito - Meal | Varies | $7.29 | |
Breakfast Burrito Jr. | 374Cal | $1.29 | |
Pancake & Sausage Platter | 605Cal | $5.49 | |
Pancake Platter | 439Cal | $4.99 | |
Breakfast Sides |
|||
Hash Browns | S | 251Cal | $1.19 |
Hash Browns | M | 503Cal | $1.99 |
Hash Browns | L | 671Cal | $2.29 |
French Toast Sticks | 3pc | 227Cal | $1.39 |
French Toast Sticks | 5pc | 378Cal | $2.29 |
Salads |
|||
Chicken Garden Salad | 870Cal | $6.99 | |
Side Garden Salad | 322Cal | $1.99 | |
Sides |
|||
Classic Fries | Value | 223Cal | $1.00 |
Classic Fries | S | 320Cal | $2.49 |
Classic Fries | M | 380Cal | $2.79 |
Classic Fries | L | 430Cal | $3.19 |
Onion Rings | Value | 302Cal | $2.19 |
Onion Rings | S | 472Cal | $3.49 |
Onion Rings | M | 564Cal | $3.69 |
Onion Rings | L | 652Cal | $3.99 |
Cheesy Tots | 8pc | 316Cal | $3.19 |
Mozzarella Sticks | 4pc | 286Cal | $2.69 |
Mozzarella Sticks | 8pc | 590Cal | $4.99 |
Chicken Nuggets | 4pc | 224Cal | $1.49 |
Chicken Nuggets | 10pc | 482Cal | $2.49 |
Chicken Fries | 429Cal | $5.69 | |
Jalapeno Cheddar Bites | 4pc | 163Cal | $2.69 |
Jalapeno Cheddar Bites | 8pc | 327Cal | $3.49 |
Motts Applesauce | 50Cal | $1.79 | |
LIMITED AVAILABILITY: | |||
Mac n' Cheetos | 310Cal | $2.49 | |
Crispy Taco | 170Cal | $1.00 | |
Garden Side Salad | 60Cal | $1.89 | |
Sweets |
|||
Hershey's Sundae Pie | 305Cal | $2.49 | |
Vanilla Soft Serve - Cup | 171Cal | $2.19 | |
Vanilla Soft Serve - Cone | 142Cal | $2.19 | |
Chocolate Fudge Sundae | 268Cal | $2.59 | |
Caramel Sundae | 290Cal | $2.59 | |
Chocolate Chip Cookies | 2pc | 658Cal | $1.59 |
LIMITED AVAILABILITY: | |||
Dutch Apple Pie | 340Cal | $1.00 | |
Cini Mini | 4pc | 410Cal | $1.99 |
Reese's Peanut Butter Cup Pie | 310Cal | $1.99 | |
Pie made with Snickers | 300Cal | $1.99 | |
TWIX Pie | 370Cal | $2.29 | |
Shakes |
|||
Add Whipped Topping | 37Cal | $0.40 | |
OREO Cookie Shake | 715Cal | $3.99 | |
Chocolate OREO Cookie Shake | 684Cal | $3.99 | |
Chocolate Shake | 761Cal | $3.79 | |
Vanilla Shake | 583Cal | $3.49 | |
Brownie Batter Shake | 740Cal | 4.19 | |
LIMITED AVAILABILITY: | |||
Irish Mint Oreo Shake | 610Cal | $3.99 | |
Dr Pepper Shake | 450Cal | $3.99 | |
Drinks & Coffee |
|||
Fountain Drink | Value | Varies | $1.00 |
Fountain Drink | S | Varies | $2.59 |
Fountain Drink | M | Varies | $2.89 |
Fountain Drink | L | Varies | $3.19 |
Hi-C Pink Lemonade | Value | 177Cal | $1.00 |
Hi-C Pink Lemonade | S | 221Cal | $1.00 |
Hi-C Pink Lemonade | M | 321Cal | $1.00 |
Hi-C Pink Lemonade | L | 420Cal | $1.00 |
Hi-C Fruit Punch | Value | 4Cal | $1.99 |
Hi-C Fruit Punch | S | 6Cal | $2.59 |
Hi-C Fruit Punch | M | 9Cal | $2.89 |
Hi-C Fruit Punch | L | 11Cal | $3.19 |
Simply® Orange Juice | 140Cal | $2.19 | |
Capri Sun Apple Juce | 80Cal | $1.79 | |
Bottled Water | 0Cal | $1.99 | |
Sweetend Iced Tea | Value | 100Cal | $1.39 |
Sweetend Iced Tea | S | 142Cal | $2.59 |
Sweetend Iced Tea | M | 298Cal | $2.89 |
Sweetend Iced Tea | L | 391Cal | $3.19 |
Unsweetend Iced Tea | Value | 0Cal | $1.99 |
Unsweetend Iced Tea | S | 0Cal | $2.48 |
Unsweetend Iced Tea | M | 0Cal | $2.89 |
Unsweetend Iced Tea | L | 0Cal | $3.19 |
BK Café | S | 0Cal | $1.19 |
BK Café | M | 0Cal | $1.79 |
BK Café | L | 0Cal | $1.99 |
BK Café Decaf | S | 0Cal | $1.00 |
BK Café Decaf | M | 0Cal | $1.79 |
BK Café Decaf | L | 0Cal | $1.99 |
BK Café Iced Coffee Plain | S | 153Cal | $3.09 |
BK Café Iced Coffee Plain | M | 200Cal | $2.99 |
BK Café Iced Coffee Plain | L | 254Cal | $3.69 |
BK Café Iced Coffee Mocha | S | 183Cal | $1.00 |
BK Café Iced Coffee Mocha | M | 239Cal | $3.19 |
BK Café Iced Coffee Mocha | L | 302Cal | $3.69 |
BK Café Iced Coffee Vanilla | S | 154Cal | $2.69 |
BK Café Iced Coffee Vanilla | M | 201Cal | $3.19 |
BK Café Iced Coffee Vanilla | L | 255Cal | $3.69 |
Cold Brew Iced Coffee Plain | S | 153Cal | $2.49 |
Cold Brew Iced Coffee Plain | M | 200Cal | $2.69 |
Cold Brew Iced Coffee Plain | L | 254Cal | $3.49 |
Cold Brew Iced Coffee Mocha | S | 183Cal | $2.59 |
Cold Brew Iced Coffee Mocha | M | 239Cal | $2.99 |
Cold Brew Iced Coffee Mocha | L | 302Cal | $3.69 |
Cold Brew Iced Coffee Vanilla | S | 154Cal | $2.59 |
Cold Brew Iced Coffee Vanilla | M | 201Cal | $2.99 |
Cold Brew Iced Coffee Vanilla | L | 255Cal | $3.69 |
Frozen Coke® | S | 130Cal | $2.09 |
Frozen Coke® | M | 160Cal | $3.19 |
Frozen Coke® | L | 232Cal | $3.49 |
Frozen Fanta® Wild Cherry | S | 113Cal | $2.09 |
Frozen Fanta® Wild Cherry | M | 161Cal | $2.89 |
Frozen Fanta® Wild Cherry | L | 234Cal | $3.19 |
Frozen Fanta® Blue Raspberry | S | 194Cal | $2.09 |
Frozen Fanta® Blue Raspberry | M | 243Cal | $1.99 |
Frozen Fanta® Blue Raspberry | L | 364Cal | $2.19 |
Frozen Strawberry Lemonade | S | 122Cal | $1.00 |
Frozen Strawberry Lemonade | M | 153Cal | $1.79 |
Frozen Strawberry Lemonade | L | 222Cal | $2.09 |
Fat Free Milk | 90Cal | $1.59 | |
Low Fat Chocolate Milk | 160Cal | $1.59 | |
LIMITED AVAILABILITY: | |||
BK Café Caramel Frappe | S | 300Cal | $1.00 |
BK Café Caramel Frappe | M | 400Cal | $2.39 |
BK Café Caramel Frappe | L | 500Cal | $2.89 |
2 for $5 Mix n' Match PromotionChoose any 2 Sandwiches for $5Subject to Local Availability |
|||
Big King | 493Cal | ||
Big Fish | 560Cal | ||
Original Chicken Sandwich | 684Cal | ||
Single Quarter Pounder King | 681Cal | ||
Chicken Fries | 429Cal | ||
2 for $10 Mix n' Match PromotionChoose any 2 Meals for $10Subject to Local Availability |
|||
Big King Meal | Varies | ||
Big Fish Meal | Varies | ||
Original Chicken Sandwich Meal | Varies | ||
Single Quarter Pounder King | Varies | ||
Chicken Fries Meal | Varies | ||
Limited AvailabilityPromotional Items-Subject to Local Availability |
|||
Pretzel Bacon King | 920Cal | $5.89 | |
Pretzel Bacon King - Meal | Varies | $7.99 | |
Stacker King | 700Cal | $5.79 | |
Stacker King - Meal | Varies | $8.09 | |
Whopperito | 570Cal | $2.99 | |
Whopperito - Meal | Varies | $4.99 | |
BBQ Bacon Whopper | 800Cal | $5.29 | |
BBQ Bacon Whopper - Meal | Varies | $7.49 | |
BBQ Bacon Double Whopper | 1040Cal | $6.29 | |
BBQ Bacon Double Whopper - Meal | Varies | $8.49 | |
BBQ Bacon Triple Whopper | 1270Cal | $7.29 | |
BBQ Bacon Triple Whopper - Meal | Varies | $9.39 | |
Double Pretzel Bacon King | 1240Cal | $6.89 | |
Double Pretzel Bacon King - Meal | Varies | $8.99 | |
Stacker King Double | 1050Cal | $6.89 | |
Stacker King Double - Meal | Varies | $9.09 | |
Stacker King Triple | 1370Cal | $7.69 | |
Stacker King Triple - Meal | Varies | $9.99 | |
Double Bacon King | 1313Cal | $9.39 | |
Bacon King Jr. | 570Cal | $4.79 | |
Bacon King Jr. - Meal | Varies | $6.99 | |
A.1. Ultimate Bacon Cheeseburger | 750Cal | $6.99 | |
A.1. Ultimate Bacon Cheeseburger - Meal | Varies | $8.59 | |
Double Stacker | 420Cal | $3.99 | |
Double Stacker - Meal | Varies | $5.99 | |
Extra Long Cheeseburger | 590Cal | $4.99 | |
Extra Long Cheeseburger - Meal | Varies | $6.97 | |
Double Hamburger | 310Cal | $1.69 | |
Double Cheeseburger | 350Cal | $1.69 | |
Bacon Double Cheeseburger | 370Cal | $2.29 | |
Bacon Cheeseburger Deluxe | 290Cal | $1.49 | |
Crispy Chicken Caesar Sandwich | 810Cal | $5.99 | |
Crispy Chicken Caesar Sandwich - Meal | Varies | $8.29 | |
Spicy Chicken Caesar Sandwich | 830Cal | $5.99 | |
Spicy Chicken Caesar Sandwich - Meal | Varies | $8.29 | |
Grilled Chicken Caesar Sandwich | 710Cal | $5.99 | |
Grilled Chicken Caesar Sandwich - Meal | Varies | $8.29 | |
Crispy Chicken | 670Cal | $4.99 | |
Crispy Chicken - Meal | Varies | $7.29 | |
Spicy Crispy Chicken | 700Cal | $4.99 | |
Spicy Crispy Chicken - Meal | Varies | $7.29 | |
Rodeo Crispy Chicken | 960Cal | $5.49 | |
Rodeo Crispy Chicken -Meal | Varies | $7.49 | |
Grilled Chicken | 470Cal | $4.99 | |
Grilled Chicken - Meal | Varies | $6.69 | |
BBQ Bacon Crispy Chicken | 790Cal | $5.49 | |
BBQ Bacon Crispy Chicken - Meal | Varies | $7.49 | |
Chicken Jr. | 450Cal | $1.00 | |
Chicken Jr. - Meal | Varies | $3.99 | |
Spicy Chicken Jr. | 390Cal | $1.00 | |
Spicy Chicken Jr. - Meal | Varies | $4.09 | |
Tendercrisp Chicken Sandwich | 660Cal | $5.49 | |
Tendercrisp Chicken Sandwich - Meal | Varies | $7.41 | |
Tendergrill Chicken Sandwich | 420Cal | $5.49 | |
Tendergrill Chicken Sandwich - Meal | Varies | $7.41 | |
Flame Grilled Chicken Burger | 480Cal | $4.99 | |
Flame Grilled Chicken Burger - Meal | Varies | $6.99 | |
Crispy Chicken Jr. | 450Cal | $1.00 | |
Spicy Crispy Chicken Jr. | 390Cal | $1.00 |
Burger King Menu Guide
DOES BURGER KING HAVE A DOLLAR MENU?
Burger King offers the “$1 Your Way Menu”, which includes the following items:
(Prices may be slightly higher in certain locations)
- Bacon Cheeseburger
- Chicken Jr.
- Value Fries
- Value Drink
WHAT IS BURGER KING’S 2 for $5 MIX N’ MATCH DEAL?
The 2 for $5 Mix n’ Match deal lets you choose any 2 of the following menu items for $5:
(Prices may be slightly higher in certain locations)
- Big King
- Big Fish
- Original Chicken Sandwich
- Single Quarter Pounder King
- Chicken Fries
WHAT IS BURGER KING’S 2 for $10 MIX N’ MATCH MEALS?
The 2 for $10 Mix n’ Match Meals lets you choose any 2 of the following menu items for $10:
(Prices may be slightly higher in certain locations)
- Big King Meal
- Big Fish Meal
- Original Chicken Sandwich Meal
- Single Quarter Pounder King Meal
IS THE IMPOSSIBLE WHOPPER ACTUALLY VEGETARIAN?
From an ingredient standpoint, Impossible Whopper is suitable for vegetarians. However, the patty is prepared on the same surface as the rest of Burger King’s patties, and some meat particles may attach to the Impossible Whopper patty making it unsuitable for strict vegetarians.
TILL WHEN DOES BURGER KING SERVE BREAKFAST?
Burger King locations offer the Breakfast Menu till 10:30 AM.
BURGER KING KETO DIET OPTION:
Double Whopper (No bun, ketchup and onions)
BURGER KING VEGETARIAN OPTION:
Side Garden Salad (no Chicken).
BURGER KING HALAL OPTION:
Big Fish Sandwich.
HOW MANY LOCATIONS DOES BURGER KING HAVE?
Burger King currently has over 15,000 stores.
Burger King (BK) is a global fast-food chain that began operating in 1953. Burger King calories are on the higher end of the spectrum and need to be considered to maintain a balanced diet. Prices are averaged estimates and may slightly vary between different locations.
Burger King
“Be your way”
Known For?
Mainly known for its flame grilled burgers called “Whoppers”, but their other notable mentions include Hamburgers, chicken sandwiches, Milk Shakes, Breakfast items and Desserts.
Year Founded?
1953
Locations?
15,000+ Stores
44 Comments
teErlake
What are you a shill for the DNC??? You’ll probably have to look that up because I know you’re not that bright! Biden and the Democrates started inflation
just as the Denocrats did back in 1980 when inflation sored to 13.5%. Learn some facts before you show your ignorance!!
Bob
The commercials for the “melts” that look so big you have to hold them with two hands – got one – it’s square and a little bigger than a postage stamp. The bread was soggy – the one piece of bread appeared to be toasted and the other was just plain white break. What a rip off. Never again. I was going to go to another “fast food” restaurant but the ad looked so good and I love melts so I decided to give it a try. I could hold the sandwich between my thumb and index finger.
People loved it when Trump gave them money. What they forgot was that increasing the money supply causes prices to rise. That’s called inflation. Unfortunately, they don’t recognize it because it’s a lagging indicator, which allows the cause, Trump, to avoid the blame.
are you serious???? inflation happened after Biden took office and started throwing tax dollars over seas and everywhere else not to mention the 13 million illegals he let come into the country unchecked that are living off of us citizens Tax dollars… youre living under a rock smh
If you think the prices are Trumps fault your just brainwashed and ignorant go back before Biden came along and look at the prices. The trump haters have no proof of anything on trump . Look at gas in 2018 it was $ 1:87 a Gal now look at it , believe what you want but trump warned you.
Everyone is complaining about prices. But it’s not the business fault. The people got only one person at fault and that is Mr. Joe Biden your wonderful president.
Actually, the so-called President that has caused our current financial problems is TRE45ON, Donald Duhhhmp. That clown showed all Americans that being rich, greedy A$$es was just fine, so American companies went ALL IN. Plain and simple, it’s called greed-flation…make the money while we still have the remnants of an economy.
What happened at Burger King? . Once and now my go to for a whopper. Today went in with coupon and fair prices. Looked up at board and it says a whooper no cheese (not the meal) was $8.09 .That is insane! I jokingly said to nice cashier, so if I order 2 whoppers( no cheese) and a drink ,
I’d have to pay about $20.Her only reply was
inflation . I can get a full meal at a family dinner/ restaurant anywhere for less than that and leave a tip!
Poor Burger King will be closing many stores or go BK if they think people will pay that. Id never go back except with the paper coupons which make sense.
i am a senior citizen who frequently received discount assorted coupons from burger king for at least the last 4-5 years. I have faithfully gone for breakfast croissant breakfast around $5 for my husband and I. We have been struggling frugally making most meals at home, and also because we sacrificed to help our college age grandkids a couple times a year paying their costs to not have them in debts, so those are times for the breakfast coupon(never ever made us turn in coupon)and in these last years also on wknd, our treat was to buy jr whopper x2(latest code is 6618 and still in your computers) we’ve used this $8.46 purchase weekly. in the last few weeks at Allentown, Pa.location 1 we frequently bought those items, i walked in and a big bully of an older woman denied me 2 of the 3.99 jr whoppers unless i gave her my coupon code, which yes, in your computers, and she called her another manager who was on break to verify surrendering coupon, the woman who came over had been one of at least half dozen, men, women,young counterpersons who handed me my order every time i’d come religiously. Not only did she deny having been one of many who helped me but when i mentioned one of the asian mgrs,she shouted for entire crew and by the way, dining room was half-filled, by claiming this other associate(who wasn’t working) was to blame! i looked at both of these women and told them they should be ashamed of themselves, first of all for how rude they were, but also blaming another who wasn’t there, mind you there’ve been numerous on call mgrs.,men and women who have seen me and my husband all the years since opening approximately 4-5 yrs. i know because that’s how long we’ve been frugally helping our grandkids with college, never minding the extravagant way others live.I will never set foot in that or another burger king now, even though other franchises have never asked for coupons either. shame on your not helping those who have been faithful to even a bunch of visits, during covid,etc..BIG BUSINESS is really getting greedy and uncaring anymore.p.s. i left and the kind person who helped me at mcdonalds gave me a smile, a happy attitude and a 2 for 1 bargain.Shame and maybe you can one day put yourselves in a position like us,helping family, staying frugal, and enjoying affordable meal for those who have never “earned” at the end of working life what you people make just to begin a job. You may not be able to afford life, sadly.
I thought I would stop in for a small plain hamburger in Bullhead City, AZ. I was charged 2.25. I did not even order a drink or fries! Your prices are insane! I can go to Jack in the Box or Wendy’s and get one with a senior discount. You really need to work on your value menu or soon u won’t b serving to anyone but tourists.
I ordered one veggie burger meal, (large) with an additional large drink. I drove around to the window and was told it was $17 and change. I was beyond shocked. Never again, I will cook!!
I know what you are talking about–prices for fast food have skyrocketed. I bought 2 burger meals from Dairy Queen and it ran me thirty dollars! No more!!!
Hmmmmm the problem is the price of oil. Think about it . How much oil is in their food? Hahahaha
This blog post was so cool Thank you for sharing it. You’ve got a subscriber in this guy!
I went to two Burger Kings in my area, one at 6150 Oxon Hill Rd, and the other at 3939 Branch Ave both in Maryland. Both did not have the two for $5.00 deal. Why have the commercial on tv and not at the stores???
I gotta favorite this site it seems very beneficial very useful
I truly enjoy your food, but was surprised when the attendant told me my Double sausage egg and cheese croissant meal was going to be $9.93. When I questioned the price the attendant became defensive and argumentative. Avoiding the question I asked, why so much. Sorry, but I don’t known of any fast food breakfast worth $10. Especially with rude service. Last time customer for me. Too many options to settle for this.
Today I stopped a BK near the corner of Bristol and Campus in Newport Beach Ca to get a medium fries. When the drive-thru server told me the price of $3.33, I questioned him and he re-affirmed the price of $3.33. I cancelled the order and left. What in the world is going on there??
I rate 3/10 don’t get me wrong, The Food is AMAZING I just feel like the machines are broken when I need Them the most. And that is WAY too common.
I’m lovin the, all menu side at the right of this. It is so helpful , one click and you can see the menu and price of most Fast Food Places.
Um…. So, I think you MIGHT have the BK menu reviews mixed up with the Amazon kindle book reviews?!? 😳 I know right?! But, It’s ok, tho. I remember when I tried meth for the first time, too! Wink* 😂😂😂 lmao! I still prefer BK breakfast croissants to meth tho, so I guess THAT’S a good thing??!?!! Now, if ONLY they’d (BK) serve some ‘Matcha Tea’ like Dunkin’… THEN I wouldn’t have to stop at multiple places on my way home to get my “breakfast fix” before plowing into my own stack of kindle books to review. Lol (I DO seriously love kindle unlimited btw… and matcha tea! Hehe…)
Hey this book is on my TBR. I would love to read it. Did you read from a hard copy or Kindle?
Hahahahahaha isn’t everyone?
I’ve been complaining about this to the Orange, VA burger king since last year to no avail. Today the cashier charged me $1.82 for a plain hamburger, add bacon. She rang it up as a plain hamburger, only bacon. I questioned the $1.82 charge, because I ordered two of these last week and each cost $1.46. I showed her my two receipts with $1.46. She said the price of bacon went up. What a bunch of bull!
If I order a plain hamburger with nothing on it, but the cashier specifies ADD bacon the price is $1.46 and the ADD bacon rings up as 0.30. If instead of the cashier ringing up a plain hamburger, ADD bacon and she rings it up as a plain hamburger, ONLY bacon, the charge for the bacon is 0.60 and the total is $1.82.
Why is ringing up a plain hamburger with ADD bacon, $1.46, as opposed to ringing up a plain hamburger with ONLY bacon, $1.82?
This is crazy and makes no sense especially when a bacon cheeseburger is $1.49. Why am I paying $1.82 for a hamburger with bacon when a cheeseburger with bacon is $1.49?
The owner of the Orange, VA burger king needs to fix this problem once and for all and should be notified a hamburger is less money than a cheeseburger. Why is there a difference in how it’s worded?
Add bacon = 30 cents
Only bacon = 60 cents
Which “new Whoppers” are they currently offering in Milwaukee Wisconsin, and at which locations??
If you didn’t try it, you missed the BEST Breakfast Croissant. ever. It was the “Impossible Breakfast Croissanwich.” It was AWESOME and am so SAD to see it taken off the menu, recently! UGH!!!
Never will pay 8 dollars for an imitation burger
