&pizza Menu Prices & Calories 2024
Scroll below to view the latest &Pizza menu prices with &Pizza calories. AndPizza menu includes their famous customizable pizzas including Maverick, American Honey, Dirty Bird, New G, “White” or you could Craft Your Own with your selection of toppings!
Latest &PIZZA Menu |
NAME | SIZE | CALORIES | PRICE |
---|
HITS |
||
Maverick | 1005Cal | $10.79 |
American Honey | 898Cal | $10.79 |
"White" | 1186Cal | $10.79 |
New G | 755Cal | $10.79 |
Dirty Bird | 1281Cal | $10.79 |
Buffalo 66 | 889Cal | $10.79 |
Craft Your Own Pizza | Varies | $10.79 |
CRAFT YOUR OWN |
||
Traditional | 470Cal | $10.79 |
Gluten-Free | 360Cal | $13.54 |
Classic Tomato | 24Cal | $0.00 |
Spicy Tomato | 24Cal | $0.00 |
Basil Pesto Sauce | 144Cal | $0.00 |
Parm Romano Sauce | 302Cal | $0.00 |
Shredded Blend | 180Cal | $0.00 |
Mozzarella | 130Cal | $0.00 |
Vegan Mozzarella | 135Cal | $0.00 |
Spinach | 3Cal | $0.00 |
Basil | 1Cal | $0.00 |
Broccoli | 5Cal | $0.00 |
Grilled Onion | 102Cal | $0.00 |
Japapeno | 5Cal | $0.00 |
Mushroom | 5Cal | $0.00 |
Roasted Pepper | 15Cal | $0.00 |
Pineapple | 27Cal | $0.00 |
Spicy Chickpea | 40Cal | $0.00 |
Grape Tomato | 12Cal | $0.00 |
Pickled Fresno Chili | 7Cal | $0.00 |
Salami | 51Cal | $0.00 |
Pepperoni | 128Cal | $0.00 |
Italian Sausage | 101Cal | $0.00 |
Chicken | 56Cal | $0.00 |
Beef Meatball | 80Cal | $0.00 |
Vegan Sausage | 88Cal | $0.00 |
Bacon | 54Cal | $0.00 |
Shrimp | 113Cal | $2.75 |
Goat Cheese | 45Cal | $0.00 |
Blue Cheese Crumbled | 100Cal | $0.00 |
Grated Parm-Romano | 34Cal | $0.00 |
Feta Cheese | 81Cal | $0.00 |
Kalmata Olive | 22Cal | $0.00 |
Pickled Red Onion | 7Cal | $0.00 |
Banana Pepper | 5Cal | $0.00 |
BBQ Sauce | 37Cal | $0.00 |
Ranch | 144Cal | $0.00 |
Olive Oil | 150Cal | $0.00 |
Basil Pesto Finish | 67Cal | $0.00 |
Fig Balsamic | 55Cal | $0.00 |
Hot Honey | 97Cal | $0.00 |
Buffalo Sauce Finish | 12Cal | $0.00 |
Roasted Garlic Drizzle | 60Cal | $0.00 |
Truffle Ranch Dressing | 154Cal | $0.00 |
Red Pepper Chili Flakes | 0Cal | $0.00 |
Black Pepper | 0Cal | $0.00 |
The Blend | 0Cal | $0.00 |
Argula | 4Cal | $0.00 |
Special T Sauce | 130Cal | $0.00 |
Any Sauce On The Side | Varies | $0.75 |
HEAVY HITTERS |
||
Kalamat Harris | 684Cal | $10.79 |
Pineapple Jack'd | 857Cal | $10.79 |
The Outlaw | 1131Cal | $10.79 |
BLK | 773Cal | $10.79 |
The Billie | 1035Cal | $10.79 |
CHEESE STEEZ |
||
Simp | 968Cal | $10.79 |
FI.YA. | 911Cal | $10.79 |
Hyfr | 1204Cal | $10.79 |
The Goat | 1177Cal | $10.79 |
Bad & Bluezy | 1062Cal | $10.79 |
ROLLING STONED |
||
CBR | 1245Cal | $10.79 |
Don't Sub Me | 870Cal | $10.79 |
Buffy | 995Cal | $10.79 |
Hot Knots | 826Cal | $6.50 |
Extra Hot knots | 695Cal | $6.50 |
BASIC |
||
Lil Roni | 930Cal | $10.79 |
Meat Liker's | 903Cal | $10.79 |
3Peat | 957Cal | $10.79 |
Tenderoni | 1208Cal | $10.79 |
Giant Ass Breadstick | 952Cal | $10.79 |
SALADSAvailable at limited locations |
||
Lazy Wedge Salad | 298Cal | $9.99 |
Caesar Salad | 389Cal | $9.99 |
Italian Salad | 139Cal | $9.99 |
Greek Greens and Farro | 429Cal | $9.99 |
American Honey Salad | 483Cal | $9.99 |
Side Caesar Salad | 195Cal | $4.99 |
Side Italian Salad | 70Cal | $4.99 |
Side American Honey Salad | 242Cal | $4.99 |
KNOTS |
||
Garlic Knots | 816Cal | $6.50 |
Hot Knots | 826Cal | $6.50 |
Extra Hot Knots | 695Cal | $6.50 |
COOKIES |
||
Chocolate Chunk Cookie | 320Cal | $2.25 |
Oatmeal Raisin Cookie | 290Cal | $2.25 |
BEVERAGES |
||
Lacroix [Lemon] [Cranberry Raspberry] | Varies | $2.75 |
Horizon Milk | 120Cal | $2.50 |
1 Liter Water Bottle | 0Cal | $3.75 |
0.5 Liter Water Bottle | 0Cal | $2.50 |
Dark Cherry Cola | 150Cal | $2.75 |
Mango Passion Fruit | 190Cal | $2.75 |
Razz Berry Mint Lemonade | 160Cal | $2.75 |
Blood Orange Jasmine Green Tea | 60Cal | $2.75 |
Sweet Root Beer | 180Cal | $2.75 |
Moody Meyer Lemon Black Tea | 60Cal | $2.75 |
Ginger Berry Lemonade | 180Cal | $2.75 |
&pizza
Pronounced “And Pizza”
Known For?
Mainly known for their variations of pizzas with catchy names such as Maverick, American Honey, Buffalo 66, New G and, Dirty Bird. You can also customize your pizza and add as many toppings as you like!
Year Founded?
2012
Locations?
35+ Stores