Potbelly Sandwich Menu Prices and Calories
Potbelly Sandwich Shop is a restaurant chain that began operating in 1977 and currently has over 400 locations. Potbelly menu includes their famous sub sandwiches served in Original, Flat, Big or Skinny sizes. Notable menu options include Mediterranean Sandwich, Grilled Chicken & Cheddar Sandwich, Pizza Sandwich, A Wreck Sandwich, Italian Sandwich, Turkey Breast Sandwich, California Turkey Sandwich, Sicilian Sandwich and much more! Similar menu items can also be found at Subway, Jersey Mike’s Subs and Jimmy Johns. Potbelly Sandwich Calories are in between the medium-high range and need to be considered in order to maintain a balanced diet. Prices are averaged estimates and vary between different locations. Scroll below to find the Latest Potbelly Sandwich Prices.
NAME | SIZE | CALORIES | PRICE |
---|
Pick-Your-Pair
Choose half a portion of any Sandwich/Salad with Side
Sandwich and Soup | Varies | $8.15 | |
Sandwich and Salad | Varies | $8.15 | |
Sandwich and Mac | Varies | $8.15 | |
Salad and Soup | Varies | $8.15 | |
Salad and Mac | Varies | $8.15 |
Sandwiches
Available in Originals, Flats or Bigs
Extra Meat: $1.49 , Double Meat: $2.59
LIMITED TIME ONLY: | |||
Chicken Tomato Mozzarella | Originals | 700Cal | $7.55 |
Chicken Tomato Mozzarella | Flats | 549Cal | $7.55 |
Chicken Tomato Mozzarella | Bigs | 948Cal | $9.00 |
Tomato Mozzarella | Originals | 598Cal | $6.55 |
Tomato Mozzarella | Flats | 481Cal | $6.55 |
Tomato Mozzarella | Bigs | 812Cal | $8.00 |
Prime Rib | Originals | 667Cal | $7.69 |
Prime Rib | Flats | 602Cal | $7.69 |
Prime Rib | Bigs | 954Cal | $9.69 |
AVAILABLE NOW: | |||
Grilled Chicken & Cheddar | Originals | 606Cal | $6.05 |
Grilled Chicken & Cheddar | Flats | 484Cal | $6.05 |
Grilled Chicken & Cheddar | Bigs | 821Cal | $7.50 |
Grilled Chicken Mediterranean | Originals | 540Cal | $6.60 |
Grilled Chicken Mediterranean | Flats | 450Cal | $6.80 |
Grilled Chicken Mediterranean | Bigs | 730Cal | $7.90 |
Mediterranean | Originals | 473Cal | $6.05 |
Mediterranean | Flats | 383Cal | $6.05 |
Mediterranean | Bigs | 605Cal | $7.50 |
Mediterranean Chicken | Originals | 562Cal | $7.05 |
Mediterranean Chicken | Flats | 451Cal | $7.05 |
Mediterranean Chicken | Bigs | 739Cal | $8.50 |
Pizza Sandwich | Originals | 576Cal | $6.05 |
Pizza Sandwich | Flats | 486Cal | $6.05 |
Pizza Sandwich | Bigs | 832Cal | $7.50 |
A Wreck | Originals | 646Cal | $6.05 |
A Wreck | Flats | 556Cal | $6.05 |
A Wreck | Bigs | 873Cal | $7.50 |
Italian | Originals | 762Cal | $6.05 |
Italian | Flats | 672Cal | $6.05 |
Italian | Bigs | 1033Cal | $7.50 |
Chicken Salad | Originals | 601Cal | $5.70 |
Chicken Salad | Flats | 511Cal | $5.70 |
Chicken Salad | Bigs | 786Cal | $7.15 |
Tuna Salad | Originals | 532Cal | $5.70 |
Tuna Salad | Flats | 442Cal | $5.70 |
Tuna Salad | Bigs | 698Cal | $7.15 |
Turkey Breast | Originals | 552Cal | $5.70 |
Turkey Breast | Flats | 462Cal | $5.70 |
Turkey Breast | Bigs | 745Cal | $7.15 |
Smoked Ham | Originals | 605Cal | $5.70 |
Smoked Ham | Flats | 515Cal | $5.70 |
Smoked Ham | Bigs | 813Cal | $7.15 |
Roast Beef | Originals | 622Cal | $5.70 |
Roast Beef | Flats | 532Cal | $5.70 |
Roast Beef | Bigs | 835Cal | $7.15 |
Meatball | Originals | 673Cal | $6.05 |
Meatball | Flats | 583Cal | $6.05 |
Meatball | Bigs | 870Cal | $7.50 |
Clubby | Originals | 732Cal | $7.00 |
Clubby | Flats | 642Cal | $7.00 |
Clubby | Bigs | 947Cal | $8.45 |
PB & J | Originals | 1050Cal | $5.10 |
PB & J | Flats | 960Cal | $5.10 |
PB & J | Bigs | 1525Cal | $6.55 |
Turkey Club | Originals | 741Cal | $7.60 |
Turkey Club | Flats | 651Cal | $7.60 |
Turkey Club | Bigs | 1013Cal | $9.05 |
Grilled Cheese | Originals | 528Cal | $5.45 |
Grilled Cheese | Flats | 438Cal | $5.45 |
Grilled Cheese | Bigs | 700Cal | $6.90 |
Vegetarian | Originals | 631Cal | $5.70 |
Vegetarian | Flats | 541Cal | $5.70 |
Vegetarian | Bigs | 854Cal | $7.15 |
LIMITED AVAILABILITY: | |||
Pastrami | Originals | 540Cal | $6.00 |
Pastrami | Flats | 450Cal | $6.20 |
Pastrami | Bigs | 690Cal | $7.30 |
Turkey, Bacon & Cheddar | Originals | 600Cal | $6.00 |
Turkey, Bacon & Cheddar | Flats | 510Cal | $6.20 |
Turkey, Bacon & Cheddar | Bigs | 800Cal | $7.30 |
Turkey BLT | Originals | 625Cal | $6.20 |
Turkey BLT | Flats | 535Cal | $6.40 |
Turkey BLT | Bigs | 855Cal | $7.50 |
California Turkey | Originals | 600Cal | $5.90 |
California Turkey | Flats | 510Cal | $6.10 |
California Turkey | Bigs | 770Cal | $7.20 |
Sicilian | Originals | 665Cal | $6.45 |
Sicilian | Flats | 575Cal | $6.65 |
Sicilian | Bigs | 870Cal | $7.75 |
Skinny Sandwiches
Less meat & cheese on “Thin Cut” bread – all under 400 calories
Skinny Mushroom Melt | Originals | 354Cal | $4.40 |
Skinny Mushroom Melt | Flats | 360Cal | $4.40 |
Skinny T-K-Y | Originals | 301Cal | $4.40 |
Skinny T-K-Y | Flats | 307Cal | $4.40 |
Skinny Hammie | Originals | 336Cal | $4.40 |
Skinny Hammie | Flats | 342Cal | $4.40 |
Salads
Powerhouse Salad | 563Cal | $7.99 | |
Powerhouse Salad (no Chicken) | 429Cal | $6.99 | |
Mediterranean Salad | 623Cal | $7.99 | |
Mediterranean Salad (no Chicken) | 489Cal | $6.99 | |
Uptown Salad | 760Cal | $7.99 | |
Uptown Salad (no Chicken) | 626Cal | $6.99 | |
Farmhouse Salad | 712Cal | $7.99 | |
Farmhouse Salad (no Chicken) | 578Cal | $6.99 | |
Chicken Salad Salad | 687Cal | $7.99 | |
A Wreck Salad | 627Cal | $7.99 | |
Clubhouse Salad | 486Cal | $7.75 | |
Clubhouse Salad (no Chicken) | 384Cal | $6.75 | |
Chickpea Veggie Salad (Vegetarian) | 279Cal | $6.65 |
Mac and Soups
Choose between a Cup or Bowl
Craft your Own Mac & Cheese | Side | 229Cal | $3.60 |
Craft your Own Mac & Cheese | Cup | 297Cal | $4.75 |
Craft your Own Mac & Cheese | Bowl | 457Cal | $6.39 |
Chicken Pot Pie Soup | Cup | 422Cal | $3.80 |
Chicken Pot Pie Soup | Bowl | 562Cal | $5.39 |
Broccoli Cheddar | Cup | 233Cal | $3.60 |
Broccoli Cheddar | Bowl | 350Cal | $5.09 |
Chicken Enchilada | Cup | 182Cal | $3.60 |
Chicken Enchilada | Bowl | 273Cal | $5.09 |
Classic Tomato | Cup | 160Cal | $3.60 |
Classic Tomato | Bowl | 240Cal | $5.09 |
Garden Vegetable (Vegan) | Cup | 73Cal | $3.60 |
Garden Vegetable (Vegan) | Bowl | 110Cal | $5.09 |
Loaded Baked Potato | Cup | 207Cal | $3.60 |
Loaded Baked Potato | Bowl | 310Cal | $5.09 |
Chili | Cup | 247Cal | $3.40 |
Chili | Bowl | 370Cal | $4.75 |
LIMITED AVAILABILITY: | |||
Home style Chicken Noodle | Cup | 100Cal | $3.40 |
Home style Chicken Noodle | Bowl | 150Cal | $4.75 |
Clam Chowder | Cup | 347Cal | $3.40 |
Clam Chowder | Bowl | 520Cal | $4.75 |
Sriracha Black Bean (Vegan) | Cup | 147Cal | $3.40 |
Sriracha Black Bean (Vegan) | Bowl | 220Cal | $4.75 |
Sides and Chips
Coleslaw | 229Cal | $1.70 | |
Potato Salad | 330Cal | $1.70 | |
Macaroni Salad | 450Cal | $1.70 | |
Whole Pickle | 25Cal | $1.00 | |
Doritos Cool Ranch Chips | 150Cal | $1.45 | |
Doritos Nacho Cheese Chips | 140Cal | $1.45 | |
Zapp's Regular Chips | 220Cal | $1.45 | |
Zapp's Salt and Vinegar Chips | 220Cal | $1.45 | |
Zapp's Mesquite Bar-B-Que Chips | 220Cal | $1.45 | |
Zapp's VooDoo Heat Chips | 220Cal | $1.45 | |
Zapp's Hotter 'N Jalapeno Chips | 220Cal | $1.45 | |
Lay's Classic Chips | 160Cal | $1.45 | |
Baked Lay's | 140Cal | $1.45 | |
Sun Chips Harvest Cheddar Chips | 140Cal | $1.45 |
Kids
Kids' Combo Mac and Cheese | 375Cal | $4.80 | |
Kids' Combo Turkey and Cheddar | 391Cal | $4.80 | |
Kids' Combo PBJ | 671Cal | $4.80 | |
Kids' Combo Cheese Pizza Sandwich | 372Cal | $4.80 | |
Kids' Combo Ham and Cheese | 422Cal | $4.80 | |
Kids' Combo Grilled Cheese | 424Cal | $4.80 |
Breakfast
Served during certain hours
Coffee | 0Cal | $2.40 | |
SANDWICHES | |||
Mediterranean Square | 400Cal | $3.15 | |
Blueberry Maple Square | 590Cal | $3.15 | |
Breakfast Mediterranean | Square | 400Cal | $3.15 |
Breakfast Mediterranean | Originals | 410Cal | $4.00 |
Breakfast Mediterranean | Flats | 360Cal | $4.00 |
Breakfast Mediterranean | Bigs | 470Cal | $5.45 |
Egg & Cheddar | Square | 370Cal | $2.85 |
Egg & Cheddar | Originals | 410Cal | $3.70 |
Egg & Cheddar | Flats | 360Cal | $3.70 |
Egg & Cheddar | Bigs | 560Cal | $5.15 |
Sausage, Egg & Cheddar | Square | 560Cal | $3.15 |
Sausage, Egg & Cheddar | Originals | 690Cal | $4.00 |
Sausage, Egg & Cheddar | Flats | 650Cal | $4.00 |
Sausage, Egg & Cheddar | Bigs | 940Cal | $5.45 |
Bacon, Egg & Cheddar | Square | 430Cal | $3.15 |
Bacon, Egg & Cheddar | Originals | 530Cal | $4.00 |
Bacon, Egg & Cheddar | Flats | 480Cal | $4.00 |
Bacon, Egg & Cheddar | Bigs | 740Cal | $5.45 |
Ham, Mushroom, Egg & Swiss | Square | 410Cal | $3.15 |
Ham, Mushroom, Egg & Swiss | Originals | 470Cal | $4.00 |
Ham, Mushroom, Egg & Swiss | Flats | 420Cal | $4.00 |
Ham, Mushroom, Egg & Swiss | Bigs | 660Cal | $5.45 |
EXTRAS: | |||
Egg | $0.50 | ||
Cheese | 50Cal | $0.79 | |
Mushrooms | 10Cal | $0.79 | |
Sausage | 190Cal | $0.90 | |
Bacon | 120Cal | $1.49 | |
Craft Your Steel Cut Oatmeal | |||
Oatmeal | Cup | 130Cal | $2.85 |
Oatmeal | Bowl | 300Cal | $3.60 |
ADDITIONAL TOPPINGS: (2 FREE) | Cup | ||
Brown Sugar | $0.00 | ||
Cranberries | $0.79 | ||
Bananas | $0.79 | ||
Apples | $0.79 | ||
Walnuts | $0.79 | ||
Raisins | $0.79 |
Shakes and Smoothies
SHAKES: | |||
Vanilla Topped Shake | 10oz | 420Cal | $2.89 |
Vanilla Topped Shake | 16oz | 710Cal | $3.99 |
Chocolate Topped Shake | 10oz | 520Cal | $2.89 |
Chocolate Topped Shake | 16oz | 840Cal | $3.99 |
Coffee Topped Shake | 10oz | 460Cal | $2.89 |
Coffee Topped Shake | 16oz | 770Cal | $3.99 |
OREO Cookie Topped Shake | 10oz | 460Cal | $2.89 |
OREO Cookie Topped Shake | 16oz | 770Cal | $3.99 |
Banana Topped Shake | 10oz | 450Cal | $2.89 |
Banana Topped Shake | 16oz | 760Cal | $3.99 |
Mixed Berry Topped Shake | 10oz | 450Cal | $2.89 |
Mixed Berry Topped Shake | 16oz | 750Cal | $3.99 |
Strawberry Topped Shake | 10oz | 480Cal | $2.89 |
Strawberry Topped Shake | 16oz | 800Cal | $3.99 |
SMOOTHIES: | |||
Vanilla Topped Smoothie | 10oz | 310Cal | $2.89 |
Vanilla Topped Smoothie | 16oz | 520Cal | $3.99 |
Chocolate Topped Smoothie | 10oz | 410Cal | $2.89 |
Chocolate Topped Smoothie | 16oz | 640Cal | $3.99 |
Coffee Topped Smoothie | 10oz | 360Cal | $2.89 |
Coffee Topped Smoothie | 16oz | 580Cal | $3.99 |
OREO Cookie Topped Smoothie | 10oz | 350Cal | $2.89 |
OREO Cookie Topped Smoothie | 16oz | 580Cal | $3.99 |
Banana Topped Smoothie | 10oz | 340Cal | $2.89 |
Banana Topped Smoothie | 16oz | 560Cal | $3.99 |
Mixed Berry Topped Smoothie | 10oz | 340Cal | $2.89 |
Mixed Berry Topped Smoothie | 16oz | 550Cal | $3.99 |
Strawberry Topped Smoothie | 10oz | 370Cal | $2.89 |
Strawberry Topped Smoothie | 16oz | 600Cal | $3.99 |
Desserts
Chocolate Brownie Cookie | 420Cal | $1.69 | |
Oatmeal Chocolate Chip Cookie | 420Cal | $1.69 | |
Sugar Cookie | 530Cal | $1.30 | |
Ice Cream Sandwich | 1083Cal | $2.95 | |
Dream Bar | 440Cal | $1.75 | |
Bag of Mini Cookies | 1152Cal | $4.15 | |
LIMITED AVAILABILITY: | |||
Apple Cider Donut Sundae | 642Cal | $3.99 |
Beverages
Fountain Drinks | Regular | 0-320 | $2.05 |
Fountain Drinks | Large | 0-320 | $2.25 |
Potbelly Sandwich Shop
“You gotta get it Hot!”
Known For?
Potbelly menu has a wide variety of subs including Mediterranean Sandwich, Grilled Chicken & Cheddar Sandwich, Pizza Sandwich, A Wreck Sandwich, Italian Sandwich, Turkey Breast Sandwich, California Turkey Sandwich, Sicilian Sandwich and much more!
Year Founded?
1977
Locations?
400+ Stores
0 Comments